| €m | 2021 | 2022 | 2023 | 2024 | 2025 |
| Order intake | 1,290.6 | 1,329.3 | 1,287.9 | 1,402.7 | 1,233.2 |
| Revenue | 1,115.8 | 1,185.7 | 1,326.8 | 1,274.4 | 1,302.4 |
| Order backlog (31 Dec.) | 806.8 | 950.4 | 911.5 | 1,039.8 | 970.6 |
| Earnings before interest and taxes (EBIT) | 28.5 | 22.0 | 29.9 | -35.1 | 31.3 |
| Earnings before taxes (EBT) | 19.0 | 13.2 | 13.0 | -59.2 | 7.6 |
| Net group profit | 14.5 | 11.1 | 2.8 | -69.8 | -13.5 |
| Earnings per share (€) | 0.83 | 0.63 | 0.16 | -4.24 | -0.81 |
| Balance sheet total | 1,288.7 | 1,449.2 | 1,433.5 | 1,422.7 | 1.430,5 |
| Equity | 369.4 | 422.8 | 410.0 | 331.2 | 343.1 |
| Investment in intangible assets, property, plant and equipment | 36.5 | 49.8 | 64.2 | 52.5 | 39.1 |
| Depreciation on intangible assets, property, plant and equipment | 37.9 | 40.0 | 43.5 | 44.3 | 43.0 |
| Dividend paid per share (€) | - | - | - | - | - |
| Annual average number of employees | 5,437 | 5,396 | 5,639 | 5,655 | 5,533 |
Key Financial Figures
Income Statement
| €m | 2024 | 2025 |
| Revenue | 1,274.4 | 1,302.4 |
| Cost of sales | -979.4 | -961.8 |
| Gross profit | 295.0 | 340.6 |
| Research and development costs | -54.5 | -46.2 |
| Distribution costs | -171.0 | -155.3 |
| Administrative expenses | -104.0 | -106.5 |
| Other operating income | 19.4 | 37.4 |
| Other operating expenses | -23.7 | -38.4 |
| Impairment gains and losses on finacnial assets | 3.3 | -0.1 |
| Other financial results | 0.4 | -0.2 |
| Earnings before interest and taxes (EBIT) | -35.1 | 31.3 |
| Interest result | -24.1 | -23.7 |
| Earnings before taxes (EBT) | -59.2 | 7.6 |
| Income tax expense | -10.6 | -21.1 |
| Net profit/loss | -69.8 | -13.5 |
| Earnings per share (€) | -4.24 | -0.81 |
Balance Sheet
| €m | 31.12.2024 | 31.12.2025 |
| Assets | ||
| Non-current assets | ||
| Intangible assets | 166.6 | 171.2 |
| Property, plant and equipment | 235.8 | 229.0 |
| Investments, other financial receivables | 17.6 | 27.7 |
| Investments accounted for using the equity method | 13.6 | 13.3 |
| Other assets | 3.8 | 2.7 |
| Deferred tax assets | 95.3 | 78.0 |
| Current assets | ||
| Inventories | 368.9 | 352.9 |
| Trade receivables | 142.1 | 132.1 |
| Other financial receivables | 57.3 | 70.3 |
| Other assets | 173.7 | 205.5 |
| Current tax assets | 2.4 | 2.4 |
| Securities | 4.0 | 4.8 |
| Cash and cash equivalents | 133.7 | 137.5 |
| Assets held for sale | 7.9 | 3.1 |
| Balance sheet total | 1,422.7 | 1,430.5 |
| Equity and liabilities | ||
| Equity | ||
| Share capital | 43.0 | 43.0 |
| Share premium | 87.5 | 87.5 |
| Reserves | 199.9 | 212.0 |
| Equity attributable to non-controlling interests | 0.8 | 0.6 |
| Liabilities | ||
| Non-current liabilities | ||
| Pension provisions and similar obligations | 105.3 | 95.6 |
| Other provisions | 30.7 | 25.7 |
| Bank loans and other financial payables | 270.4 | 274.4 |
| Other liabilities | 3.7 | 3.0 |
| Deferred tax liabilities | 74.9 | 78.3 |
| Current liabilities | ||
| Other provisions | 111.0 | 111.5 |
| Trade payables | 72.2 | 116.1 |
| Bank loans and other financial payables | 117.6 | 98.8 |
| Other liabilities | 303.5 | 280.5 |
| Current tax liabilities | 2.2 | 3.5 |
| Balance sheet total | 1,422.7 | 1,430.5 |
Cash Flow Statement
| €m | 2024 | 2025 |
| Earnings before taxes | -59.2 | 7.6 |
| Appreciation/depreciation on intangible assets, property, plant and equipment | 46.7 | 44.0 |
| Currency measurement | -0.3 | 1.3 |
| Non-cash interest income/expense | 4.4 | 8.1 |
| Other non-cash income/expenses | 1.6 | 3.0 |
| Gross cash flow | -6.8 | 64.0 |
| Changes in inventories | 61.2 | 14.8 |
| Changes in receivables and other assets | -18.4 | -31.1 |
| Changes in other provisions | 13.2 | -2.1 |
| Changes in payables and other liabilities | 49.4 | 23.5 |
| Interest received | 3.2 | 3.0 |
| Interest paid | -22.8 | -18.6 |
| Income tax paid | -13.7 | -11.3 |
| Income tax refunded | 8.1 | 0.6 |
| Cash flows from operating activities | 73.4 | 42.8 |
| Proceeds from disposal of intangible assets, property, plant and equipment | 8.6 | 6.2 |
| Payments for investment in intangible assets, property, plant and equipment | -43.1 | -31.6 |
| Proceeds from disposal of investments | 7.4 | 0.2 |
| Payments for investments | -5.6 | -6.4 |
| Payments for the acquisition of shares in consolidated companies | -1.8 | – |
| Dividends received | 1.1 | 0.8 |
| Payments for loans to associates | -8.4 | -4.8 |
| Cash flows from investing activities | -41.8 | -35.6 |
| Free cash flow | 31.6 | 7.2 |
| Proceeds from loans | 45.0 | 20.4 |
| Repayment of loans | -27.2 | -20.3 |
| Proceeds from financial service providers | 127.0 | 136.8 |
| Repayment of financial service providers | -131.9 | -129.3 |
| Payments for lease liabilities | -10.4 | -11.4 |
| Changes in equity attr. To non-controlling interests | -0.8 | -0.2 |
| Other changes in equity | -0.4 | 1.2 |
| Cash flows from financing activities | 1.3 | -2.8 |
| Change in funds | 32.9 | 4.4 |
| Effect of changes in exchange rates | 4.4 | -2.1 |
| Effect of changes in consolidated companies | 1.5 | |
| Funds at beginning of period | 96.4 | 133.7 |
| Funds at end of period | 133.7 | 137.5 |