€m | 2019 | 2020 | 2021 | 2022 | 2023 |
Order intake | 1,141.3 | 974.7 | 1,290.6 | 1,329.3 | 1,287.9 |
Revenue | 1,245.8 | 1,028.6 | 1,115.8 | 1,185.7 | 1,326.8 |
Order backlog (31 Dec.) | 685.9 | 632.0 | 806.8 | 950.4 | 911.5 |
Earnings before interest and taxes (EBIT) | 70.1 | -67.9 | 28.5 | 22.0 | 29.9 |
Earnings before taxes (EBT) | 63.9 | -73.5 | 19.0 | 13.2 | 13.0 |
Net group profit | 52.3 | -103.1 | 14.5 | 11.1 | 2.8 |
Earnings per share (€) | 3.15 | -6.27 | 0.83 | 0.63 | 0.16 |
Balance sheet total | 1,413.8 | 1,321.1 | 1,288.7 | 1,449.2 | 1,433.5 |
Equity | 432.8 | 342.2 | 369.4 | 422.8 | 410.0 |
Investment in intangible assets, property, plant and equipment | 104.9 | 46.5 | 36.5 | 49.8 | 64.2 |
Depreciation on intangible assets, property, plant and equipment | 33.6 | 34.5 | 37.9 | 40.0 | 43.5 |
Dividend paid per share (€) | - | - | - | - | - |
Annual average number of employees | 5,763 | 5,671 | 5,437 | 5,396 | 5,639 |
Key Financial Figures
Income Statement
€m | 2022 | 2023 |
Revenue | 1,185.7 | 1,326.8 |
Cost of sales | -868.3 | -979.3 |
Gross profit | 317.4 | 347.5 |
Research and development costs | -54.2 | -57.5 |
Distribution costs | -147.3 | -158.1 |
Administrative expenses | -92.8 | -104.7 |
Other operating expenses ./. income | -0.6 | -0.9 |
Impairment gains and losses on finacnial assets | 0.3 | 3.0 |
Other financial results | -0.8 | 0,6 |
Earnings before interest and taxes (EBIT) | 22.0 | 29.9 |
Interest result | -8.8 | -16.9 |
Earnings before taxes (EBT) | 13.2 | 13.0 |
Income tax expense | -2.1 | -10.2 |
Net profit/loss | 11.1 | 2.8 |
Earnings per share (€) | 0.63 | 0.16 |
Balance Sheet
€m | 31.12.2022 | 31.12.2023 |
Assets | ||
Non-current assets | ||
Intangible assets | 144.9 | 155.6 |
Property, plant and equipment | 248.7 | 255.5 |
Investments, other financial receivables | 25.5 | 25.2 |
Investments accounted for using the equity method | 16.0 | 15.1 |
Other assets | 1.6 | 3.6 |
Deferred tax assets | 89.8 | 93.2 |
Current assets | ||
Inventories | 426.2 | 426.8 |
Trade receivables | 121.6 | 156.2 |
Other financial receivables | 33.7 | 41.3 |
Other assets | 200.2 | 149.4 |
Current tax assets | 5.3 | 4.9 |
Securities | 3.5 | 3.9 |
Cash and cash equivalents | 132.2 | 96.4 |
Balance sheet total | 1,449.2 | 1,427.1 |
Equity and liabilities | ||
Equity | ||
Share capital | 43.0 | 43.0 |
Share premium | 87.5 | 87.5 |
Reserves | 290.6 | 278.0 |
Equity attributable to non-controlling interests | 1.7 | 1.5 |
Liabilities | ||
Non-current liabilities | ||
Pension provisions and similar obligations | 86.3 | 104.8 |
Other provisions | 31.7 | 37.0 |
Bank loans and other financial payables | 158.6 | 217.2 |
Other liabilities | 9.1 | 5.4 |
Deferred tax liabilities | 73.0 | 71.5 |
Current liabilities | ||
Other provisions | 106.6 | 89.7 |
Trade payables | 104.7 | 79.3 |
Bank loans and other financial payables | 151.9 | 138.6 |
Other liabilities | 299.0 | 270.3 |
Current tax liabilities | 5.5 | 3.3 |
Balance sheet total | 1,449.2 | 1,427.1 |
Cash Flow Statement
€m | 2022 | 2023 |
Earnings before taxes | 13.2 | 13.0 |
Appreciation/depreciation on intangible assets, property, plant and equipment | 40.8 | 45.7 |
Currency measurement | -3.6 | 5.0 |
Non-cash interest income/expense | 5.9 | 5.0 |
Other non-cash income/expenses | 1.6 | 2.7 |
Gross cash flow | 57.9 | 71.4 |
Changes in inventories | -96.1 | -7.3 |
Changes in receivables and other assets | -33.8 | 10.2 |
Changes in other provisions | -13.9 | -10.5 |
Changes in payables and other liabilities | 102.6 | -75.5 |
Interest received | 1.5 | 1.0 |
Interest paid | -4.4 | -13.0 |
Income tax paid | -8.6 | -10.2 |
Income tax refunded | 0.2 | 2.1 |
Cash flows from operating activities | 5.4 | -31.8 |
Proceeds from disposal of intangible assets, property, plant and equipment | 3.2 | 1.2 |
Payments for investment in intangible assets, property, plant and equipment | -44.0 | -52.2 |
Proceeds from disposal of investments | 0.1 | - |
Payments for investments | -20.6 | -4.8 |
Dividends received | 0.5 | 1.5 |
Payments for loans to associates | -4.3 | -7.3 |
Cash flows from investing activities | -65.1 | -61.6 |
Free cash flow | -59.7 | -93.4 |
Proceeds from loans | 75.4 | 63.3 |
Repayment of loans | -6.0 | -15.2 |
Proceeds from financial service providers | - | 69.2 |
Repayment of financial service providers | - | -46.9 |
Payments for lease liabilities | -9.2 | -9.5 |
Changes in equity attr. To non-controlling interests | 0.4 | -0.1 |
Other changes in equity | -1.2 | 0.4 |
Cash flows from financing activities | 59.4 | 61.2 |
Change in funds | -0.3 | -32.2 |
Effect of changes in exchange rates | 3.0 | -3.6 |
Effect of changes in consolidated companies | - | - |
Funds at beginning of period | 129.5 | 132.2 |
Funds at end of period | 132.2 | 96.4 |