€m | 2018 | 2019 | 2020 | 2021 | 2022 |
Order intake | 1,222.0 | 1,141.3 | 974.7 | 1,290.6 | 1,329.3 |
Revenue | 1,226.0 | 1,245.8 | 1,028.6 | 1,115.8 | 1,185.7 |
Order backlog (31 Dec.) | 610.9 | 685.9 | 632.0 | 806.8 | 950.4 |
Earnings before interest and taxes (EBIT) | 87.4 | 70.1 | -67.9 | 28.5 | 22.0 |
Earnings before taxes (EBT) | 83.9 | 63.9 | -73.5 | 19.0 | 13.2 |
Net group profit | 64.0 | 52.3 | -103.1 | 14.5 | 11.1 |
Earnings per share (€) | 3.86 | 3.15 | -6.27 | 0.83 | 0.63 |
Balance sheet total | 1,178.3 | 1,413.8 | 1,321.1 | 1,288.7 | 1,449.2 |
Equity | 453.3 | 432.8 | 342.2 | 369.4 | 422.8 |
Investment in intangible assets, property, plant and equipment | 50.5 | 104.9 | 46.5 | 36.5 | 49.8 |
Depreciation on intangible assets, property, plant and equipment | 28.9 | 33.6 | 34.5 | 37.9 | 40.0 |
Dividend paid per share (€) | 1.0 | - | - | - | - |
Annual average number of employees | 5,644 | 5,763 | 5,671 | 5,437 | 5,396 |
Key Financial Figures
Income Statement
€m | 2021 | 2022 |
Revenue | 1,115.8 | 1,185.7 |
Cost of sales | -817.7 | -868.3 |
Gross profit | 298.1 | 317.4 |
Research and development costs | -46.7 | -54.2 |
Distribution costs | -131.1 | -147.3 |
Administrative expenses | -88.4 | -92.8 |
Other operating expenses ./. income | -4.4 | -0.6 |
Impairment gains and losses on finacnial assets | 0.9 | 0.3 |
Other financial results | 0.1 | -0.8 |
Earnings before interest and taxes (EBIT) | 28.5 | 22.0 |
Interest result | -9.5 | -8.8 |
Earnings before taxes (EBT) | 19.0 | 13.2 |
Income tax expense | -4.5 | -2.1 |
Net profit/loss | 14.5 | 11.1 |
Earnings per share (€) | 0.83 | 0.63 |
Balance Sheet
€m | 31.12.2021 | 31.12.2022 |
Assets | ||
Non-current assets | ||
Intangible assets | 137.5 | 144.9 |
Property, plant and equipment | 249.8 | 248.7 |
Investments, other financial receivables | 25.0 | 25.5 |
Investments accounted for using the equity method | - | 16.0 |
Other assets | 3.0 | 1.6 |
Deferred tax assets | 92.3 | 89.8 |
Current assets | ||
Inventories | 331.6 | 426.2 |
Trade receivables | 94.7 | 121.6 |
Other financial receivables | 26.0 | 33.7 |
Other assets | 190.4 | 200.2 |
Current tax assets | 5.1 | 5.3 |
Securities | 3.8 | 3.5 |
Cash and cash equivalents | 129.5 | 132.2 |
Balance sheet total | 1,288.7 | 1,449.2 |
Equity and liabilities | ||
Equity | ||
Share capital | 43.0 | 43.0 |
Share premium | 87.5 | 87.5 |
Reserves | 237.6 | 290.6 |
Equity attributable to non-controlling interests | 1.3 | 1.7 |
Liabilities | ||
Non-current liabilities | ||
Pension provisions and similar obligations | 140.8 | 86.3 |
Other provisions | 47.9 | 31.7 |
Bank loans and other financial payables | 117.6 | 158.6 |
Other liabilities | 9.9 | 9.1 |
Deferred tax liabilities | 68.5 | 73.0 |
Current liabilities | ||
Other provisions | 103.7 | 106.6 |
Trade payables | 64.9 | 104.7 |
Bank loans and other financial payables | 108.9 | 151.9 |
Other liabilities | 251.2 | 299.0 |
Current tax liabilities | 5.9 | 5.5 |
Balance sheet total | 1,288.7 | 1,449.2 |
Cash Flow Statement
€m | 2021 | 2022 |
Earnings before taxes | 19.0 | 13.2 |
Appreciation/depreciation on intangible assets, property, plant and equipment | 39.3 | 40.8 |
Currency measurement | 0.9 | -3.6 |
Non-cash interest income/expense | 4.8 | 5.9 |
Other non-cash income/expenses | -3.3 | 1.6 |
Gross cash flow | 60.7 | 57.9 |
Changes in inventories | 33.2 | -96.1 |
Changes in receivables and other assets | -8.5 | -33.8 |
Changes in other provisions | -15.0 | -13.9 |
Changes in payables and other liabilities | 37.6 | 102.6 |
Interest received | 0.6 | 1.5 |
Interest paid | -5.3 | -4.4 |
Income tax paid | -13.7 | -8.6 |
Income tax refunded | 5.4 | 0.2 |
Cash flows from operating activities | 95.0 | 5.4 |
Proceeds from disposal of intangible assets, property, plant and equipment | 2.9 | 3.2 |
Payments for investment in intangible assets, property, plant and equipment | -32.4 | -44.0 |
Proceeds from disposal of investments | 0.1 | 0.1 |
Payments for investments | -5.6 | -20.6 |
Dividends received | 0.1 | 0.5 |
Payments for loans to associates | -3.8 | -4.3 |
Cash flows from investing activities | -38.7 | -65.1 |
Free cash flow | 56.3 | -59.7 |
Proceeds from loans | 2.0 | 75.4 |
Repayment of loans | -60.3 | -6.0 |
Payments for lease liabilities | -10.0 | -9.2 |
Changes in equity attr. To non-controlling interests | -0.1 | 0.4 |
Other changes in equity | - | -1.2 |
Cash flows from financing activities | -68.4 | 59.4 |
Change in funds | -12.1 | -0.3 |
Effect of changes in exchange rates | 3.8 | 3.0 |
Effect of changes in consolidated companies | - | - |
Funds at beginning of period | 137.8 | 129.5 |
Funds at end of period | 129.5 | 132.2 |