Bank / Analyst | Appraisal | Stock price target | Date |
Warburg, Stefan Augustin | Buy | 18.00 € | 12.11.2024 |
Stifel, Florian Sager | Hold | 11.00 € | 12.11.2024 |
Hauck & Aufhäuser, Jorge Gonzalez Sadornil | Buy | 12.80 € | 11.11.2024 |
Baader, Peter Rothenaicher | Buy | 12.00 € | 08.11.2024 |
Montega, Patrick Speck | Buy | 14.00 € | 08.11.2024 |
mwb research AG, Thomas Wissler | Buy | 16.00 € | 07.11.2024 |
Kepler Cheuvreux, Hans-Joachim Heimbürger | Hold | 11.00 € | 07.11.2024 |
LBBW, Stefan Maichl | Sell | 11.00 € | 26.07.2024 |
Analysts' Appraisals
The investment recommendations are categorised as follows:
Buy | Add, Akkumulieren, Aufstocken, Buy, Kaufen, Outperform, Strong Buy, Übergewichten |
Hold | Equal Weight, Halten, Hold, In-Line, Market Weight, Market Perform, Neutral |
Sell | Reduce, Reduzieren, Sell, Underperform, Underweight, Untergewichten, Verkaufen |