Bank / Analyst | Appraisal | Stock price target | Date |
Montega, Patrick Speck | Hold | 16.00 € | 28.02.2025 |
Baader, Peter Rothenaicher | Buy | 18.00 € | 27.02.2025 |
mwb research AG, Thomas Wissler | Buy | 21.00 € | 27.02.2025 |
Warburg, Stefan Augustin | Buy | 18.00 € | 27.02.2025 |
Kepler Cheuvreux, Hans-Joachim Heimbürger | Hold | 11.00 € | 26.02.2025 |
Hauck & Aufhäuser, Jorge Gonzalez Sadornil | Hold | 16.90 € | 27.01.2025 |
Stifel, Florian Sager | Hold | 11.00 € | 12.11.2024 |
Analysts' Appraisals
The investment recommendations are categorised as follows:
Buy | Add, Akkumulieren, Aufstocken, Buy, Kaufen, Outperform, Strong Buy, Übergewichten |
Hold | Equal Weight, Halten, Hold, In-Line, Market Weight, Market Perform, Neutral |
Sell | Reduce, Reduzieren, Sell, Underperform, Underweight, Untergewichten, Verkaufen |